XW-SC3661 ¶¨Î»¶¨Ïò½Ó¹Ü»ú
PRODUCT OVERVIEW
²úÆ·¸ÅÊö
PRODUCT FEATURES
²úÆ·ÌØµã
INDICATOR PARAMETERS
Ö¸±ê²ÎÊý
| ϵͳ¾«¶È | |||
| ³õ´Î¶¨Î»¹¦·ò | £¼25s | ||
| ¶¨Ïò¹¦·ò | ≤60s | ||
| ÐźųÁ²¶¹¦·ò | 2s | ||
| µØÎ»¾«¶È | RTK 1cm+1ppm µ¥µã¶¨Î» ˮƽ1.5m RTK:1cm+1ppm |
||
| ¿ìÂʾ«¶È£¨RMS£© | 0.03m/s | ||
| ÊÚʱ¾«¶È£¨RMS£© | 20ns | ||
| ¶¨Ïò¾«¶È | º½Ïò£º0.1°£¨ 2m»ùÏߣ© 0.05£¨° 4m»ùÏߣ© ¸©Ñö£º0.2°£¨ 2m»ùÏߣ© 0.1£¨° 4m»ùÏߣ© |
||
APPLICATION AREA
ÀûÓÃÁìÓò
RELATED PRODUCTS
ÓйزúÆ·