XW-SC3663 ¶¨Î»¶¨Ïò½Ó¹Ü»ú
PRODUCT OVERVIEW
²úÆ·¸ÅÊö
PRODUCT FEATURES
²úÆ·ÌØµã
INDICATOR PARAMETERS
Ö¸±ê²ÎÊý
| ϵͳָ±ê | |||
| ¶¨£¨º½£©Ïò¾«¶È | 0.1°£¨1σ£¬ÎÀÐÇÐźÅÓÅÁ¼£¬»ùÏß³¤2m£© | ||
| GNSSµ¥µã¶¨Î»¾«¶È | ˮƽ£º≤1.2m£¨CEP£© ¸ß¶È£º≤2.5m£¨1σ£© |
||
| GNSSRTK¶¨Î»¾«¶È | ˮƽ£º±(10+1ppm×D)mm ´¹Ö±£º±(20+1ppm×D)mm |
||
| ×éºÏµ¼º½¾«¶È | º½Ïò£º0.1°£¨1󣬻ùÏß³¤2m£© ×ËÊÆ£º0.1° |
||
| ÊÚʱ¾«¶È | 50ns | ||
| ²â¿ì¾«¶È | 0.2m/s(95%) | ||
| ¶¨Î»¶¨Ïò¹¦·ò | ≤60s£¨ ÎÀÐÇÐźÅÓÅÁ¼£© | ||
APPLICATION AREA
ÀûÓÃÁìÓò
RELATED PRODUCTS
ÓйزúÆ·